
School Ethos
Result Analysis
VMC
Minutes of VMC Meeting
Students Enrolment
Category Wise Breakup
Staff List
Staff Vacancy
ICT Infrastructure
Thinkquest
Student Vacancy
Current News
Student Achievers
Teacher Achievers
Games & Sports
Scouts, Guides & NCC
Co-Curricular Activities
CMP
Alumni
Vidyalaya Committee
Place for Study Tour
Educational Portals
Distinguished Pass Out
Achievements
Admission Guidelines
Admissions
Citizen Charter
Transfer Policy
TC Details
Creative Corner
Website Committee
Remuneration
School Location
Test Yourself
Guidence & Counselling
APIO Info
What's New?
Library Charter
Search for K.V.S
Learning Resources
Olympiad
Innovation & Experimentation
RTI ACT
Grievance
Archives
Result Analysis
VMC
Minutes of VMC Meeting
Students Enrolment
Category Wise Breakup
Staff List
Staff Vacancy
ICT Infrastructure
Thinkquest
Student Vacancy
Current News
Student Achievers
Teacher Achievers
Games & Sports
Scouts, Guides & NCC
Co-Curricular Activities
CMP
Alumni
Vidyalaya Committee
Place for Study Tour
Educational Portals
Distinguished Pass Out
Achievements
Admission Guidelines
Admissions
Citizen Charter
Transfer Policy
TC Details
Creative Corner
Website Committee
Remuneration
School Location
Test Yourself
Guidence & Counselling
APIO Info
What's New?
Library Charter
Search for K.V.S
Learning Resources
Olympiad
Innovation & Experimentation
RTI ACT
Grievance
Archives
Staff Details
LIST OF THE MEMBER STAFF
S.No. |
NAME |
DESIGNATION |
EMPLOYEE CODE |
DATE OF JOINING THE PRESENT KV |
DATE OF JONING THE PRESENT POST |
| 1 | Mrs. NEELAM SRIVASTAVA | PRINCIPAL | 21937 | 21/07/07 | 06/10/09 |
| 2 | Mrs. RAVINDER KAUR | TGT | 25847 | 03/04/08 | 27/07/76 |
| 3 | Ms. POONAM YADAV | TGT | 54232 | 07/06/10 | 24/11/08 |
| 4 | Mr. M M SHARMA | TGT | 26237 | 13/08/04 | 18/07/88 |
| 5 | Mr. LALESWAR MISRA | TGT | 1384 | 19/07/06 | 11/11/87 |
| 6 | Mr. PRADEEP KUMAR | TGT | 26232 | 13/06/05 | 18/10/94 |
| 7 | Mrs. VINITA LAMA | TGT | 53854 | 24/05/10 | 03/10/07 |
| 8 | Mrs. NEELAM BANSAL | TGT | 26240 | 23/07/05 | 05/04/04 |
| 9 | Mrs. ANITA SINGH | TGT | 3638 | 23/05/07 | 15/10/97 |
| 10 | Mrs. PREETI SINGH | TGT | 26233 | 10/09/04 | 28/11/02 |
| 11 | Mrs. REENA RANI | TGT | N/A | 11/11/08 | 13/07/10 |
| 12 | Mr. ANOOP DIWEDI | TGT | 6607 | 15/04/07 | 12/09/03 |
| 13 | Mrs. D. KANTA SINGH | TGT | N/A | 16/01/08 | 13/12/07 |
| 14 | Mr. N.P.GAUTAM | HM | 23021 | 24/02/09 | 07/01/09 |
| 15 | Mrs. GUNEET SODHI | PRT | 26226 | 11/10/04 | 28/11/86 |
| 16 | Mrs.ACHALA BHATNAGAR | PRT | 26220 | 17/08/04 | 23/09/93 |
| 17 | Mrs. SABITA SINGH | PRT | N/A | 31/08/05 | 09/10/95 |
| 18 | Mrs.PRAMILA KAITWAS | PRT | 26228 | 19/07/04 | 26/08/95 |
| 19 | Mrs. ANITA SRIVASTAVA | PRT | 26222 | 18/08/04 | 19/01/98 |
| 20 | MS. RAMANDEEP | PRT | 53398 | 30/01/10 | 10/06/10 |
| 21 | Mrs.MONIKA SHARMA | PRT | N/A | 13-04-07 | 11-02-05 |
| 22 | Mrs. SANGEETA VASISTH | PRT | 25/11/08 | 21/10/93 | |
| 23 | Ms. KIRAN SINGH DAGAR | PRT | 32290 | 19/07/06 | 28/07/03 |
| 24 | Mrs. SANGEETA | PRT | N/A | 26/03/08 | 07/09/07 |
| 25 | Mrs. URMILA JHA | MUSIC | 26217 | 10/04/03 | 15/04/96 |
| 26 | Mr. S.P. SEHRAWAT | PET | 26507 | 01/07/08 | 17/10/87 |
| 27 | Mr. T.K. SHARMA | W.E.T | 26243 | 10/09/04 | 03/12/79 |
| 28 | Mrs. MAMTA VERMA | LIBRARIAN | N/A | 16/01/08 | 16/01/08 |
| 29 | Mr. PRATAP KUMAR | NTS | 26242 | 12/10/04 | 27/10/94 |
| 30 | Mr.SANJIV KR. TALWAR | NTS | 26215 | 16-04-03 | 26-11-96 |
| 31 | Mr. VIJAY KUMAR | LAB ATTD. | 23733 | 28/05/08 | 30/11/05 |
| 32 | Mr.MAHENDER SINGH-I | NTS | 26211 | 23/04/03 | 15/10/91 |
| 33 | Mr.PRAVEEN KUMAR | NTS | 26212 | 01/07/05 | 01/08/89 |
| 34 | NTS |

